BlackBerry Dakota atau BlackBerry Bold 9900 smartphone besutan RIM ini tampaknya sedang menjadi animo di masyarakat. Buktinya, seri terbaru Bold 9900 atau Dakota masih diminati oleh konsumen tanah air. BlackBerry Dakota merupakan smartphone yang menggunakan sistem operasi BlackBerry OS 6.1 terbaru dan update terbarunya bisa memakai OS 7.
Desain dari BlackBerry Dakota Bold 9900 terlihat cukup elegan. Sekilas mirip dengan pendahulunya yaitu BlackBerry Bold 9000, namun jika dibandingkan lebih detail desain Bold 9900 lebih tipis dan hanya 10,5 mm saja.
BlackBerry Bold 9900 Dakota itu hadir dengan dilengkapi layar sentuh bertipe kapasitif berukuran 2.8 inci yang memiliki resolusi 64-480 piksel, kamera 5 megapiksel dengan flash dan kemampuan merekam video HD, full keyboard QWERTY, RAM 768MB dan memori internal 4GB.
Selain itu BlackBerry Dakota juga dihiasi dengan fitur-fitur konektivitas seperti dukungan NFC, dukungan jaringan 3G, WiFI, fitur 3G mobile hotspot, dan Bluetooth.
Spesifikasi BlackBerry Dakota Bold 9900
General & Hardware | Date Announced | January 16, 2011 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
Hardware/Processor CPU | - | |
Dimensions (mm) | ||
Weight (g) | ||
SAR Rating | - | |
Available colours | - | |
Screen Size | 2.8 inch, 640x480 (Touchscreen) | |
Screen Color | TFT 262K colors | |
Line of Text | - | |
Menu Type | - | |
Type | Blok | |
QWERTY-Keyboard | Yes | |
Navigation Key | Optical trackpad | |
Soft Keys | - | |
Other Keys | Proximity sensor | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | - | |
Internal(MB) | 4GB of storage, 768MB of RAM | |
Memory Slot | microSD, up to 32GB | |
Battery Type | Li-Ion | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes, (720x480 pixels) HD | |
Video Support | MPEG-4, H.263, H.264, WMV | |
Audio Support | MP3/AAC+/WAV/WMA | |
Voice Support | - | |
Games | - | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes, Push email | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Yes |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Blackberry OS 6.1 |
Java (J2ME) | Yes | |
WAP | Yes Ver 2.0 | |
Browser | - | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | A-GPS, Digital Compass, Document Editors, Blackberry Maps | |
Personals | Themes | Yes |
Caller ID | Photo Caller ID | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592 x 1944 (Secondary) | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Geo-tagging | |
Photo Format | - | |
Video | Yes, (720x480 pixels) HD | |
Video Format | - |
BlackBerry Dakota Bold 9900 Video
Harga BlackBerry Dakota Bold 9900
BlackBerry Dakota atau BlackBerry Bold 9900 dijual dengan harga mulai Rp5,99 juta dengan garansi resmi distributor.
Posted by: Andi Setyoko
Berita Harian, Updated at: 4:26 AM